Travel
Domestic and international travel resources for registered individuals.
Disclaimer: The information on this page is not intended to be legal advice. Travel requirements vary significantly by state and country and are subject to change. Individuals are highly encouraged to seek legal advice about travel obligations specific to their situation before traveling.
Important: Some states (Alabama, Florida, Illinois, Kansas) have extremely short windows and severe restrictions (rated 4–5). Failing to register or check in as a visitor can result in felony charges even for brief trips. States rated 4–5 impose particularly onerous requirements. If you are under supervision, always obtain permission from your parole or probation officer before traveling to any state.
Traveling To Colorado
Under C.R.S. § 16-22-102 and C.R.S. § 16-22-108, visitors to Colorado who are required to register in another state must register with Colorado law enforcement under the following conditions:
- 14 consecutive business days — Registration required within 5 business days if your stay exceeds 14 consecutive business days
- 30 days in a calendar year — Registration required within 5 business days if your cumulative days in Colorado exceed 30 in a calendar year
Colorado defines “temporary resident” as a person from another state who is present temporarily for vacation, travel, employment, or retirement. Register with local law enforcement in the jurisdiction where you are staying.
Traveling From Colorado
If you are registered in Colorado and plan to travel:
- Under supervision: You must obtain permission from your parole or probation officer before traveling, including providing itinerary details
- Off supervision: SORNA notification requirements still apply — check with local law enforcement about notification obligations
- International travel: You must provide 21 days’ advance notice to local law enforcement before any international trip (SORNA requirement). Failure to comply is a federal felony under 18 U.S.C. § 2250
- Neighboring states: Check the visitation chart below — requirements vary dramatically. Wyoming requires registration within 3 business days; Kansas within 3 business days; Nebraska within 3 working days; Utah allows 10 days; New Mexico allows 5 days
Last updated: February 24, 2026
1 Low
2 Moderate
3 Caution
4 High
5 Severe
This chart shows when visitors from out of state must register and who to register with. Requirements change frequently — always verify current law before traveling. Sources: probationinfo.org • NSOPW.gov • 50-State Guide (updated Sept. 2025)
| Risk | State | Deadline | Trigger / Threshold | Register With | Statute |
|---|---|---|---|---|---|
| 5 | Alabama | 3 days | 4+ hrs/day for 3 consec. days or 10 days/month | Local law enforcement (county) | AL Code § 15-20A-4 |
| 1 | Alaska | Check-in only (<30 days) | Submit Temporary Presence Form; full reg. at 30+ days | Alaska State Troopers or local police | AK Stat § 12.63 |
| 3 | Arizona | 72 hours | 72 hrs excl. weekends & holidays; 5–6 days with weekend | County sheriff | A.R.S. § 13-3821 |
| 4 | Arkansas | 6th aggregate day | 5+ aggregate days in calendar year (6th day triggers) | Local law enforcement | AR Code § 12-12-903 |
| 3 | California | 5 working days | Upon entering state; workers at 14 days or 30 agg./year | Local police or sheriff | Cal. Penal Code § 290 |
| 2 | Colorado | 5 business days | 14 consec. biz days or 30 days/year | Local law enforcement | C.R.S. § 16-22-108 |
| 3 | Connecticut | FAX notification | All visits: FAX SOR Unit; full reg. “without undue delay” | SOR Unit (FAX 860-685-8349) | CT Gen Stat § 54-253 |
| 2 | Delaware | 3 business days | Visitors: 2+ weeks overnight in 1 year, or 30 agg. days/year | Delaware State Police | 11 DE Code § 4120 |
| 5 | Florida | 48 hrs after 3rd day | 3+ consec. or agg. days/year; arrival day excluded | County sheriff’s office + FL DHSMV | FL Stat §§ 775.21, 943.0435 |
| 3 | Georgia | 72 hours | 14 consec. days or 30 agg./year; register w/in 72 hrs | County sheriff | GA Code § 42-1-12 |
| 3 | Hawaii | 3 working days | 10+ days or 30 aggregate/year | Chief of police (county) | HI Rev Stat § 846E-2 |
| 3 | Idaho | 2 working days | 7+ days temp. lodging; no specific visitor statute | County sheriff | ID Code § 18-8323 |
| 5 | Illinois | 3+ days cumulative | In calendar year (not consecutive) | Local law enforcement | 730 ILCS 150/3 |
| 3 | Indiana | Per threshold | 7+ days (incl. partial) in 180 days | Local law enforcement | IC 11-8-8-7 |
| 3 | Iowa | 5 business days | Upon entering state (all visitors) | County sheriff’s office | IA Code § 692A.104 |
| 4 | Kansas | 3rd consec. day | 3 consec. days (partial days count) or 10 days in 30-day period | Registering law enforcement agency | K.S.A. § 22-4902 |
| 3 | Kentucky | 5 working days | 14 days or 30 aggregate/year | Local probation & parole office | KRS 17.510 |
| 4 | Louisiana | 3 business days | 7 consecutive days (no annual limit) | Local law enforcement (parish) | LA Rev Stat § 15:542 |
| 3 | Maine | 3 days (verbal notice) | Full reg. at 14 consec. days or 30/year | Local law enforcement & State Bureau of ID | 34-A ME Rev Stat § 11283 |
| 3 | Maryland | 3 days | 14+ days or 30 aggregate/year; also 5+ hrs × 5 visits/30 days | Supervising authority or local LE | MD Crim Pro § 11-701 |
| 3 | Massachusetts | 2 days (by mail) | Visitors: 4 consec. nights, 4 non-consec./month, or 12 agg. days/year | Sex Offender Registry Board & local police | MGL c.6 § 178C |
| 3 | Michigan | 3 business days | 7+ days; check out upon departure to be removed | Local law enforcement or sheriff | MI Comp L § 28.725 |
| 3 | Minnesota | Per threshold | 14+ days or 30 aggregate/year | Bureau of Criminal Apprehension | MN Stat § 243.166 |
| 3 | Mississippi | Per threshold | 7+ aggregate days; partial days count; 7th day triggers | Dept. of Public Safety / local sheriff | Miss. Code § 45-33-23 |
| 4 | Missouri | Per threshold | 7+ days in 12-month period | County sheriff or chief of police | MO Rev Stat § 589.400 |
| 3 | Montana | 3 business days | 10 days or 30 aggregate/year | Local law enforcement | MT Code § 46-23-504 |
| 3 | Nebraska | 3 working days | Temporary domicile of 3+ working days | County sheriff | NE Code § 29-4001.01 |
| 1 | Nevada | 48 hrs (check-in) | <30 days: non-public “visitor registry”; check out at departure | Local sheriff or metro police | NRS 179D.460 |
| 2 | New Hampshire | 5 business days | 5+ aggregate days in any one-month period | Local law enforcement | RSA 651-B:1 |
| 3 | New Jersey | 10 days | After first residing in municipality | Chief law enforcement officer (municipal) | N.J.S.A. 2C:7-2 |
| 2 | New Mexico | 5 business days | Pre-7/1/2013: 10+ days; post-7/1/2013: 5 business days | County sheriff | NM Stat § 29-11A-4 |
| 2 | New York | 10 calendar days | 10 consec. days or 14 days/month; partial days count | Division of Criminal Justice Services | NY Correction Law § 168-f |
| 3 | North Carolina | Per threshold | Present 15 days | County sheriff | NC Gen Stat § 14-208.7 |
| 3 | North Dakota | 3 days | 10 days or 30 aggregate/year | Chief of police or county sheriff | N.D.C.C. § 12.1-32-15 |
| 3 | Ohio | 3 days | 4th day triggers; “day” = overnight stay | County sheriff | ORC § 2950.04 |
| 4 | Oklahoma | 2 days (ODOC) | Dual registry: ODOC at 5 consec. days; local LE at 7 consec. or 14/60 days | ODOC and local LE (both required) | 57 OK Stat § 581 |
| 1 | Oregon | No visitor registration | Visitors not required to register | — | — |
| 1 | Pennsylvania | 3 business days | 30+ consec. days/year (post-12/20/12) | Pennsylvania State Police (approved site) | 42 Pa C.S. § 9799.19 |
| 2 | Rhode Island | 24 hrs (check-in) | <7 days: check in/out only (not on registry); 7+ days: full reg. | Local law enforcement | RI Gen L § 11-37.1-4 |
| 3 | South Carolina | 3 business days | 10+ consec. days or 30 days in 12-month period | County sheriff | SC Code § 23-3-460 |
| 3 | South Dakota | 3 biz days (check-in) | Short visits (<5–6 days): check in/out; Sat. counts as biz day | Chief of police or county sheriff | SDCL § 22-24B-2 |
| 4 | Tennessee | 48 hours | Continuous, excl. weekends/holidays | TBI / local law enforcement | TN Code § 40-39-203 |
| 3 | Texas | 7 days | If intending to reside 7+ days | Local law enforcement authority | TX Code Crim Pro Art. 62.051 |
| 3 | Utah | 10 days | Present 10+ days in 12-month period | Dept. of Corrections / local LE | UT Code § 77-41-105 |
| 3 | Vermont | 10 days | 10 consec. days or 30 days/year | Dept. of Public Safety | VT Stat § 5407 |
| 2 | Virginia | 3 days | Extended visit (30+ days) | Local law enforcement | VA Code § 9.1-905 |
| 3 | Washington | 3 business days | Intend to reside 10+ days | County sheriff | RCW § 9A.44.130 |
| 1 | Washington DC | No visitor provision | No specific visitor statute; assume 14+ consec. days or 30/year | DC Sex Offender Registry (MPD) | DC Code § 22-4001 |
| 3 | West Virginia | Per threshold | 15+ continuous days | State Police detachment | WV Code § 15-12-9 |
| 3 | Wisconsin | 10 days | 10 days after entering state (per SOR office); caution: severe local restrictions | Dept. of Corrections | WI Stat § 301.45 |
| 4 | Wyoming | 3 business days | All visits incl. vacations; temp. residence incl. hotels & campgrounds | County sheriff or local police | WY Stat § 7-19-302 |
U.S. Territories
| Risk | Territory | Deadline | Trigger / Threshold | Register With | Statute |
|---|---|---|---|---|---|
| 1 | American Samoa | Within 10 days | 14+ days or 30 aggregate/year; minors victims or SVP/2+ convictions | Local law enforcement | Am. Samoa Code § 46.2801 |
| — | Guam | 3 working days | After arrival | Guam Police Dept. | 9 GCA § 89.03 |
| — | N. Mariana Islands | 3 business days | After establishing residence | Dept. of Public Safety | 6 CMC § 1367 |
| — | Puerto Rico | 3 days | After arrival | Puerto Rico Police | L.P.R.A. § 536c |
| 1 | U.S. Virgin Islands | 3 business days | After arrival | Dept. of Justice | 14 V.I.C. § 1724 |
Tip: Click any state name above to visit that state’s official sex offender registry. For a nationwide search tool, visit the Dru Sjodin National Sex Offender Public Website (NSOPW.gov), maintained by the U.S. Department of Justice.
Domestic & International Travel — NARSOL
Comprehensive travel resources for individuals on the registry, including guidance on domestic travel requirements (notification obligations, state-by-state visitor registration rules) and international travel considerations.
Website: narsol.org — Travel Resources
Registration Laws for Visitors — ACSOL
A comprehensive chart maintained by ACSOL outlining the visitor registration requirements for each of the 50 US states, the District of Columbia, and assorted territories.
Website: ACSOL — Visitor Registration Chart
State Visitation Limitations — Probation Information Network
Detailed state-by-state reference for sex offender registration requirements when visiting other states, including specific statutes, registration deadlines, and threshold triggers.
International Travel Matrix — Just Facts Not Fear
An up-to-date international travel matrix providing country-by-country information for registered individuals considering international travel. Regularly updated with the latest travel restrictions, entry policies, and experiences reported by registrants.
Website: justfactsnotfear.com — Travel Matrix
US Sex Offender Registration Requirements by State
A comprehensive chart of sex offender registration requirements for all 50 states, including references to the enacting statute for each state. Covers registration duration, tier classifications, reporting requirements, and key differences between states.
Website: ACSOL — US Registration Laws